This page provides you with a complete overview of the Licensed Practical Nursing (LPN) field in the state of New York. Here you will find statistics on salaries, careers, jobs and best cities hiring a LPN and more.
Average Salary of LPN’s
According to Indeed.com, LPN’s in New York showed a large number of companies posting over 1,528 jobs. The types of jobs posted ranged from while the most common level of experience required for a LPN job was Entry Level.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
New York Licensed Practical Nursing | $62,000 |
Average Licensed Practical Nursing salaries for job postings in New York State are 21% higher than average Licensed Practical Nursing salaries for job postings nationwide. The top 5 LPN employers were Maxim Healthcare Services, Cross Country Healthcare, Centers Health Care, Competent Nursing Agency LLC, and PSA Healthcare offering with Entry Level and Mid Level required.
Additional LPN Salaries
In this section explore additional details on common types of LPN jobs:
- Doctors Office LPN Nurse
- Emergency Room LPN Nurse
- Home Care LPN Nurse
- Hospital LPN Nurse
- Labor and Delivery LPN Nurse
- Nursing Home LPN Nurse
- Pediatric LPN Nurse
- Rehabilitation LPN Nurse
- School LPN Nurse
- Urgent Care LPN Nurse
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
Doctors Office Nurse | $30,000 |
Average Doctors Office Nurse salaries for job postings in New York State are 21% higher than average Doctors Office Nurse salaries for job postings nationwide. The top 5 employers were Long Island Plastic Surgical Group, P.C., Sightrite Eye Care Services, Execu | Search, PM Pediatrics Management Group, and The Nurse Connection Staffing offering with Mid Level, Senior Level, and Entry Level required.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
Emergency Room Nurse | $79,000 |
Average Emergency Room Nurse salaries for job postings in New York State are 21% higher than average Emergency Room Nurse salaries for job postings nationwide. The top 5 employers were Supplemental Health Care, Northwell Health, Clinical Management Consultants, Execu | Search, and TravelMax Nursing offering with Entry Level, Mid Level, and Senior Level required.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
Home Care Nurse | $80,000 |
Average Home Care Nurse salaries for job postings in New York State are 21% higher than average Home Care Nurse salaries for job postings nationwide. The top 5 employers were ArchCare, Northwell Health, MJHS, Maxim Healthcare Services, and Green Key Resources offering with Senior Level, Mid Level, and Entry Level required.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
Hospital Nurse | $78,000 |
Average Hospital Nurse salaries for job postings in New York State are 21% higher than average Hospital Nurse salaries for job postings nationwide. The top 5 employers were Winthrop-University Hospital, Phelps Memorial Hospital Center, Mount Sinai Health System, Northwell Health, and NYU Langone Medical Center offering with Entry Level, Senior Level, and Mid Level required.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
Labor and Delivery Nurse | $85,000 |
Average Labor and Delivery Nurse salaries for job postings in New York State are 21% higher than average Labor and Delivery Nurse salaries for job postings nationwide. The top 5 employers were Fastaff Travel Nursing, Travel Nurse across America, Accountable Healthcare Staffing, Supplemental Health Care, and PPRTravelNursing.com offering with Mid Level and Entry Level required.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
Nursing Home Nurse | $84,000 |
Average Nursing Home Nurse salaries for job postings in New York State are 21% higher than average Nursing Home Nurse salaries for job postings nationwide. The top 5 employers were ArchCare, VISITING NURSE SERVICE OF NEW YORK, Execu | Search, Northwell Health, and Maxim Healthcare Services offering with Senior Level, Mid Level, and Entry Level required.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
Pediatric Nurse | $79,000 |
Average Pediatric Nurse salaries for job postings in New York State are 21% higher than average Pediatric Nurse salaries for job postings nationwide. The top 5 employers were NewYork-Presbyterian/Morgan Stanley Children's Hospital, Maxim Healthcare Services, Execu | Search, Health Quest, and Northwell Health offering with Mid Level, Senior Level, and Entry Level required.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
Rehabilitation Nurse | $78,000 |
Average Rehabilitation Nurse salaries for job postings in New York State are 21% higher than average Rehabilitation Nurse salaries for job postings nationwide. The top 5 employers were WILLCARE, Cross Country Healthcare, ArchCare, Carerite Centers, and The Grand Healthcare System offering with Senior Level, Mid Level, and Entry Level required.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
School Nurse | $80,000 |
Average School Nurse salaries for job postings in New York State are 21% higher than average School Nurse salaries for job postings nationwide. The top 5 employers were Phelps Memorial Hospital Center, Ellis Hospital, Montefiore Medical Center, Samaritan Health, and Execu | Search offering with Senior Level, Mid Level, and Entry Level required.
In USD as of November 17, 2016 | 55k | 110k | 165k | |
---|---|---|---|---|
Urgent Care Nurse | $72,000 |
Average Urgent Care Nurse salaries for job postings in New York State are 21% higher than average Urgent Care Nurse salaries for job postings nationwide. The top 5 employers were WESTMED Medical Group, Mount Sinai Health System, PM Pediatrics Management Group, Supplemental Health Care, and Mount Kisco Medical Group offering with Entry Level, Mid Level, and Senior Level required.
Top Employers of New York LPN’s
According to Indeed.com, there were approximately 1,528 jobs for a New York LPN with most employers looking for Entry Level and Mid Level candidates.
Company | # Jobs Available* |
---|---|
Maxim Healthcare Services | 54 jobs |
Cross Country Healthcare | 37 jobs |
Centers Health Care | 35 jobs |
Competent Nursing Agency LLC | 30 jobs |
PSA Healthcare | 29 jobs |
Execu | Search | 26 jobs |
Beth Abraham Family of Health Services | 24 jobs |
Brookdale | 23 jobs |
White Glove Placement, Inc. | 14 jobs |
Arnot Health | 13 jobs |
United Health Services | 13 jobs |
WILLCARE | 13 jobs |
Hudson River Healthcare | 13 jobs |
St. Ann's Community | 13 jobs |
PearlCare Medical Staffing, LLC. | 13 jobs |
Top Cities with the Most Job Openings
According to Indeed.com, those 1,528 New York LPN jobs were posted for the following cities:
City | # Jobs Available* |
---|---|
New York, NY | 92 jobs |
Rochester, NY | 81 jobs |
Bronx, NY | 56 jobs |
Buffalo, NY | 56 jobs |
Syracuse, NY | 48 jobs |
Valhalla, NY | 39 jobs |
Brooklyn, NY | 34 jobs |
Niagara County, NY | 21 jobs |
Schenectady, NY | 19 jobs |
Elmira, NY | 15 jobs |
Yonkers, NY | 14 jobs |
Binghamton, NY | 13 jobs |
Jamestown, NY | 13 jobs |
Queens, NY | 13 jobs |
Saratoga Springs, NY | 13 jobs |
Get More Information
- New York State Board of Nursing – NYS Office of the …
- Licensed Practical Nurse – New York State Department of Labor
- Business | City of New York, Nurse, Licensed Practical …
*Indicates number of job postings as of November, 2016.